Finest Quality Paraben-Free Preservatives
Product Name | INCI | Use Level (%) | Effective pH Range |
---|---|---|---|
PNR PUREGUARD EHGP - 9010 | Ethylene glycol monophenyl ether, Ethylhexylglycerin | 0.5 - 1.0 | 3.0 - 12.0 |
PNR PUREGUARD EHGP PLUS - 8515 | Ethylene glycol monophenyl ether, Ethylhexylglycerin | 0.5 - 1.0 | 3.0 - 12.0 |
PNR PUREGUARD EA -1268 | Benzyl Alcohol, Water, Sorbistat-K, E211 | 0.5 - 1.5 | <5.5 |
PNR PUREGUARD NEO -1706 | Benzyl Alcohol, Glyceryl Caprylate, Glyceryl Undecylenate | 1.0 - 2.0 | 4.0 - 8.0 |
PNR PUREGUARD PACG - 1128 | Phenethyl Alcohol, Caprylyl Glycol | 0.6 - 1.2 | 4.0 - 8.0 |
PNR PUREGUARD PECG - 815 | Ethylene glycol monophenyl ether, Caprylyl Glycol | 0.5 - 1.5 | 3.0 - 10.0 |
PNR PUREGUARD PECG - 910 | Ethylene glycol monophenyl ether, Caprylyl Glycol | 0.5 - 1.1 | 3.0 - 10.0 |
PNR PUREGUARD PECG - 820 | Ethylene glycol monophenyl ether, Caprylyl Glycol | 0.5 - 1.2 | 3.0 - 10.0 |
PNR PUREGUARD PBKT - 5032 | EGME, Benzyl Alcohol, Potassium Sorbate, Aqua, Tocopherol | 0.5 - 1.5 | <5.5 |
PNR PUREGUARD PBD - 8577 | EGME, Benzoic Acid, Dehydroacetic Acid | 0.4 - 1.2 | 3.0 - 6.0 |
PNR PUREGUARD EHBA - 5500 | Ethylhexylglycerin , Benzyl Alcohol | 0.5 - 1.0 | 3.0 - 12.0 |
PNR PUREGUARD SBPS - 2525 | E211,Sorbistat-K, Water | 0.5 - 1.5 | <5.5 |
PNR PUREGUARD EP - 1090 | Ethylhexylglycerin, 1,3 Propanediol | 0.5 - 1.0 | 3.0 - 10.0 |
PNR PUREGUARD PEIPBC - 991 | EGME, IPBC | 0.5 - 1.0 | 3.0 - 10.0 |
PNR PURE EHG | Ethylhexylglycerin | 0.5 - 1.0 | 3.0 - 12.0 |
PNR PURE POS 99 | Potassium Sorbate | 0.1 - 0.6 | <6.0 |
PNR IMPEX
505 Metro Avenue, 5th Floor, Western Express Highway Metro Station,
Andheri
Kurla Road, Chakala, Andheri East, Mumbai-400099, INDIA
Email: info@pnrimpexindia.in
Website: www.pnrimpexindia.in
Landline: 022-65909999