AGROCHEMICALS
Product Name
|
||
---|---|---|
A |C | D | F | G | H | I | L | M | N | P | S | T | X | | ||
A | ||
Acetic Acid | Alpha Olefin Sulfonates (AOS) Powder / Liquid | Ammonium Bicarbonate |
Ammonium Sulfate | ||
C | ||
Castor Oil 40 MOL (CO 40) | Citric Acid Mono / Anhydrous | Cyclohexanol |
Cyclohexanol | Cyclohexanone | |
D | ||
Deformer | Di Ethylene Glycol (DEG) | |
Di Methyl Sulfoxide (DMSO) | Diacetone Alcohol | |
F | ||
Formaldehyde | Formic Acid | |
G | ||
Glycerine | ||
H | ||
Hydrogen Peroxide | ||
I | ||
Iso Propyl Alcohol (IPA) | ||
L | ||
LABSA (Acid Slurry) | Lactose | |
M | ||
Methanol | Mono Ammonium Sulphate | Methylene Diphenyldiisocyanate (MDI) |
Mono Ethylene Glycol (MEG) | Mono Iso Propyl Amine 70% (MIPA) | |
N | ||
Nonyl Phenol 9.5 Mol | Nonyl Phenol 13 Mol | Nonyl Phenol 15 Mol |
Nonyl Phenol 15 Mol | N, N-Dimethyl Decnamide | N-Butanol |
Nitrobenzene | N-Methyl-2-pyrrolidone | Nonyl Phenol |
P | ||
Phosphoric Acid | Phosphorus Oxychloride | Phosphorus Pentachloride |
Phosphorus Trichloride | Poly Phosphoric Acid | Polyethylene Glycol(All Grade) |
Phosphorus Pentoxide | Potassium Carbonate Powder | Potassium Sorbit |
Potassium Sulphate | Propylene Glycol(PG) | PVPK 30 |
S | ||
Sodium Citrate | Starch Powder | |
T | ||
Tallow Amine | Toluene | Toluene Diisocynate (TDI) |
Triethylamine(TEA) | ||
X | ||
Xanthan Gum |