PAINTS
Product Name
|
||
---|---|---|
0-9 | A | B | C | D | E | F | G | H | I | L | M | N | O | P | S | T | V | Z | ||
1 | ||
1, 2-Dichloropropane | 1, 4-Butanediol | |
2 | ||
2-Ethyl Hexyl Acrylate (2-EHA) | ||
A | ||
Acetone | Acrylamide | Acrylic Acid |
Adipic Acid | Aluminum Stearate | Aniline Oil |
B | ||
Benzene | Benzoic Acid | Benzyl Alcohol |
Benzyl Chloride | Bisphenol-A | Butyl Acetate |
Butyl Acrylate Monomer (BAM) | Butyl Carbitol | Butyl Carbitol Acetate |
Butyl Cellosolveacetate | ||
C | ||
Calcium Chloride | Caustic Soda Flakes | Cyclohexanone |
D | ||
Decabromodiphenyl Oxidee | Di Acetone Alcohol (DAA) | Di Butyl Phthalate (DBP) |
Di Propylene Glycol (DPG) | Dicyandiamide (DCDA) | Diethanolamine (DEA) |
Diethylenetriamine (DETA) | Diisobutyl ketone (DIBK) | Dimer Acid |
Dimethyl Formamide | Dimethyl Terephthalate (DMT) | Dioctyl Phthalate (DOP) |
Dipentene | Dowanol DPM | Dowanol DPM Glycol Ether |
E | ||
Epichlorohydrine | Epoxy Resin | Ethoxy Propanol |
Ethyl Acrylate | Ethyl Cellosolve Acetate | Ethylenediamine (EDA) |
F | ||
Formaldehyde | Fumaric Acid | |
G | ||
Glycerine | Gum Rosin | |
H | ||
Hexamine | Hexylene Glycol | Hydrobromic Acid 48% (HBR ) |
Hypo Phosphoric Acid | ||
I | ||
Iso Amyl Alcohol | Iso Butanol | Isophthalic Acid |
Iso Propyl Acetate | Iso Propyl Alcohol | Isophorone |
Isophorone Diamine | Isopropyl Acetate | |
L | ||
Liquid Paraffin (Light/Heavy) | ||
M | ||
Magnesium Stearate | Maleic Acid | Maleic Anhydride |
Melamine | Meta Para Cresol | Meta Cresol |
Metha Acrylic Acid | Methacrylamide | Methanol |
Methoxy Propanol | Methoxy Propyl Acetate | Methyl Ethyl Ketone (MEK) |
Methyl Iso Butyl Ketone (MIBK) | Methyl Methacrylate | Methylene Dichloride |
Methylene DiphenylIsocyanate (MDI) | Mix Xylene | |
N | ||
N Butanol | N-Butyl Methacrylate | Neopentyl glycol (NPG) |
N-Methyl 2-Pyrrolidone (NMP) | Nonyl Phenol | N-Propanol |
N-Propyl Acetate | ||
O | ||
Ortho Cresol | Ortho Dichlorobenzene | Ortho Toluidine |
P | ||
Para tertiary butylphenol (PTBP) | Para Toluene Sulphonic Acid (PTSA) | Para Toluidine |
Paraffin Wax | Paraformaldehyde 91% / 96% | Pentaerythritol |
Petroleum Jelly | Phenol | Phosphoric Acid 85% |
Phthalic Anhydride | Pine Oil | Polyethylene Glycol (All grade) |
Polyvinyl alcohol (PVA) | PPG 1000/2000 Grade | Propionic Acid |
Pure Terephthalic Acid | ||
S | ||
Sec.Butanol | Soda Ash Light | SodimLignosufonate |
Sodium Benzoate | Sodium Gluconate | Sodium Hypochloride |
Sodium Methoxide | Sodium Nitrite | Starch |
Stearic Acid | Styrene Monomer | |
T | ||
Talcum Powder | Tertiary Butyl Acetate | Tetraethylenepentamine (TEPA) |
Thionyl Chloride | Titanium Dioxide Anatase & Rutile | Toluene |
Toluene Di Isocyanate (TDI) | Triethylene Tri Amine (TETA) | Trimethylpropane (TMP) |
Tripropylene Glycol (TPG) | ||
V | ||
Vinyl Acetate Monomer (VAM) | ||
Z | ||
Zinc Dust | Zinc Oxide | Zinc Phosphate |
Zinc Stearates |