ACTIVE PHARMACEUTICAL FORMULATION
Product Name
|
||
---|---|---|
A | C | D | F | G | H | I | L | M | N | P | R | S | T | U | V | W | X | | ||
A | ||
Acetone | Arosil | Ascorbic Acid |
Aspartame | ||
C | ||
Calcium Carbonate Lactose | Calcium D-Pantothenate | Cetostearyl Alcohol |
Cetyl Alcohol | Cimetidine IP (Type A) | Citric Acid Anhydrous |
Citric Acid Monohydrate | Croscarmellose Sodium | Crospovidone |
D | ||
D- Biotin | Dextrose | Di Calcium Phosphate |
Di Propylene Glycol | Diethyl Phthalate | D-Panthenol |
F | ||
Ferrous Fumarate | Ferrous Fung Grade | Folic Acid IP |
G | ||
Gliclazide IP | Glycerine | Griseofulvin IP |
H | ||
Hydroxypropyl Methyl Cellulose (HPMC) | Heavy Liquid Paraffin | |
I | ||
Iso Propyl Alcohol (IPA) | ||
L | ||
Lactose | Levamisole Hydrochloride BP | Light Liquid Paraffin |
Lincomycin HCL | Liquid Glucose | |
M | ||
Magnesium Stearate | MaltoDextrine | Mannitol |
Methyl Parabean | Methylcoblamine | Methylene Dichloride (MDC) |
Micro Crystalline Cellulose | ||
N | ||
Neomycin IP/BP/USP | Niacin – Niacinamide | Nystatin BP/USP |
P | ||
Para Hydroxy Benzoic Acid | Paracetamol | Piperazine |
Piracetam IP/EP | Polysorbate 20/80 | Polyethylene Glycol All grade |
Potassium Sorbate) | Progesterone Micronized | Propyl Parabean |
Propylene Glycol (USP) | PVPK (30/60) | Pyridoxine HCL Vitamin B6 IP/BP/USP |
R | ||
Rifampicin IP/BP | ||
S | ||
Sipramycin EP | Sodium Benzoate | Sodium Gluconate |
Sodium Lauryl Sulfate (SLS) | Sodium Methyl Parabean | Sodium Mono Chloro Phosphate |
Sodium Propyl Parabean | Sodium Citrate | Sodium Stearate |
Sorbitol | Starch | Sucralfate USP |
Sucralose | Sulphadimidine BP Vet | |
T | ||
Titanium Dioxide | Tranexamic Acid BP | Tri Calcium Phosphate |
Trimetoprim | ||
U | ||
Ursodeoxycholic Acid IP/BP | ||
V | ||
Vitamin A Acetate | Vitamin A Palmitate | Vitamin B1 |
Vitamin B1 Mono BP/IP/USP | Vitamin B12 | Vitamin B2 |
Vitamin B6 | Vitamin C | Vitamin D3 IP/USP |
Vitamine E IP | ||
W | ||
White Petroleum Jelly | ||
X | ||
Xanthan Gum |